EC Direct Drive Fans

Our EC direct drive fans are powered by intelligent, controllable and highly efficient EC motors with on-board drive electronics. Fan cases and impellers are manufactured from corrosion resistant galvanised steel.

In a direct drive fan the impeller is directly connected to the motor shaft. The blades of the fan will rotate at the same speed as the motor.

Custom Solutions

We are able to engineer non-standard and application specific blowers, meaning your product is never compromised.

Our direct drive products benefit from a
range of accessories which can be factory fitted including outlet flanges, mounting feet, cubic frames and painted finishes.

  • Highly efficient
  • Energy Saving
  • Speed Controllable as standard

Technical Data Overview

Model Supply Voltage (V/Ph/Hz) Max Airflow Max Current Max Input Power Max Speed ErP Efficiency Rating (FMEG) Ip Rating Motor Insultation Class Temperature Range °C Weight (kg)
ECDDC 201-178 230 /1/50 2414 2.44 542 1559 49 20 F -20 to +40 10.5
ECDDC 241-181 230/1/50 3504 4.78 1094 1548 58 20 F -20 to +40 14.5
ECDDC 241-241 230/1/50 3871 4.79 1089 1547 56 20 F -20 to +40 16
ECDDC 270-203 230/1/50 3861 4.87 1092 1549 59 20 F -20 to +40 16
ECDDC 270-270 230/1/50 4309 4.84 1087 1546 59 20 F -20 to +40 18
ECDDC 321-241 230/1/50 5506 7.14 1587 1159 63 20 F -20 to +40 24
ECDDC 321-321 230/1/50 5965 7.15 1580 1160 62 20 F -20 to +40 25.5
ECDDC – HP 201-178 230 /1/50 1921 2.5 560 2227 44 20 F -20 to +40 10.5
ECDDC – HP 241-181 230/1/50 2914 4.7 1046 1995 51 20 F -20 to +40 14.5
ECDDC – HP 241-241 230/1/50 3228 4.66 1040 1975 50 20 F -20 to +40 16
ECDDC – HP 270-203 230/1/50 2700 4.7 1062 1948 53 20 F -20 to +40 16
ECDDC – HP 270-270 230/1/50 2695 4.4 1002 1922 51 20 F -20 to +40 18
ECDDC – HP 321-241 230/1/50 4125 5.72 1305 1438 60 20 F -20 to +40 24
ECDDC – HP 321-321 230/1/50 3996 5.03 1157 1362 56 20 F -20 to +40 25.5

 

More information

EC Direct Drive
Fans Brochure